|  | Shamble5 | | 0 | 2,700 |
|  | Dhyane Rai |
December 19th, 2007
by birdy | 7 | 3,803 |
|  | civicgsr2003 |
December 19th, 2007
by birdy | 1 | 1,227 |
|  | bignico2411 | | 3 | 1,033 |
|  | jimbeau | | 16 | 3,338 |
|  | thelil53 | | 0 | 731 |
|  | ninabernaerts | | 5 | 882 |
|  | danilyu |
December 19th, 2007
by 6_pac | 1 | 1,162 |
|  | FoRsAkEnMaRtYr | | 2 | 1,000 |
|  | HUMANABYSS | | 4 | 1,201 |
|  | Annatevka | | 1 | 780 |
|  | DancinGopher | | 0 | 826 |
|  | nickojones | | 0 | 799 |
|  | panamapaul | | 0 | 681 |
|  | jeffro503 | | 2 | 1,112 |
|  | elliesgrandad | | 0 | 658 |
|  | Bartman05 | | 0 | 683 |
|  | mslucky |
December 17th, 2007
by Remoc | 1 | 968 |
|  | bromokid1 |
December 17th, 2007
by 6_pac | 1 | 758 |
|  | stkildajimmy | | 3 | 3,382 |