|  | harry500 | | 2 | 1,198 |
|  | TnB_MG | | 2 | 1,131 |
|  | coyotesregular | | 1 | 1,665 |
|  | snjpidol | | 2 | 1,660 |
|  | lilmamakane |
October 21st, 2006
by birdy | 3 | 1,547 |
|  | jimbo12345 | | 2 | 1,302 |
|  | jimbo12345 | | 0 | 992 |
|  | swtkisses | | 3 | 1,224 |
|  | Leviatas | | 4 | 1,521 |
|  | harris1559 | | 1 | 1,546 |
|  | Shawn Micheals | | 2 | 1,304 |
|  | a1312 |
October 21st, 2006
by birdy | 1 | 1,379 |
|  | sethkross |
October 21st, 2006
by 6_pac | 1 | 1,615 |
|  | star06 | | 1 | 1,608 |
|  | scubastevo7 | | 1 | 3,115 |
|  | mrricky |
October 20th, 2006
by birdy | 1 | 1,518 |
|  | xX zorrito Xx | | 1 | 1,558 |
|  | vkrb | | 1 | 1,146 |
|  | Nova747 | | 2 | 1,287 |
|  | telescope_eyes |
October 19th, 2006
by birdy | 1 | 1,148 |