|  | harry500 | | 2 | 1,205 |
|  | TnB_MG | | 2 | 1,135 |
|  | coyotesregular | | 1 | 1,681 |
|  | snjpidol | | 2 | 1,665 |
|  | lilmamakane |
October 21st, 2006
by birdy | 3 | 1,552 |
|  | jimbo12345 | | 2 | 1,306 |
|  | jimbo12345 | | 0 | 995 |
|  | swtkisses | | 3 | 1,230 |
|  | Leviatas | | 4 | 1,523 |
|  | harris1559 | | 1 | 1,552 |
|  | Shawn Micheals | | 2 | 1,309 |
|  | a1312 |
October 21st, 2006
by birdy | 1 | 1,384 |
|  | sethkross |
October 21st, 2006
by 6_pac | 1 | 1,623 |
|  | star06 | | 1 | 1,613 |
|  | scubastevo7 | | 1 | 3,125 |
|  | mrricky |
October 20th, 2006
by birdy | 1 | 1,527 |
|  | xX zorrito Xx | | 1 | 1,565 |
|  | vkrb | | 1 | 1,152 |
|  | Nova747 | | 2 | 1,296 |
|  | telescope_eyes |
October 19th, 2006
by birdy | 1 | 1,156 |